| PLAYER | POINTS | RANK |
|---|---|---|
| 457224 | 1497 | 1 |
| 1278805 | 1060 | 2 |
| 445107 | 1031 | 3 |
| 469242 | 979 | 4 |
| 1146247 | 583 | 5 |
| 562761 | 429 | 6 |
| 626138 | 365 | 7 |
| 1481356 | 308 | 8 |
| 1523234 | 200 | 9 |
| 1654141 | 153 | 10 |
| 452754 | 149 | 11 |
| 470095 | 105 | 12 |
| 1610423 | 95 | 13 |
| 1310898 | 86 | 14 |
| 473684 | 84 | 15 |
| 455681 | 77 | 16 |
| 984850 | 65 | 17 |
| 1641950 | 65 | 18 |
| 1619556 | 59 | 19 |
| 456977 | 56 | 20 |
| 588904 | 44 | 21 |
| 1183971 | 40 | 22 |
| 628172 | 39 | 23 |
| 1495827 | 35 | 24 |
| 481494 | 25 | 25 |
| 859693 | 25 | 26 |
| 563107 | 25 | 27 |
| 1627189 | 25 | 28 |
| 1635480 | 25 | 29 |
| 457447 | 25 | 30 |
| 1438033 | 24 | 31 |
| 1376815 | 20 | 32 |
| 1397563 | 20 | 33 |
| 1073295 | 19 | 34 |
| 444235 | 18 | 35 |
| 515763 | 17 | 36 |
| 1457394 | 15 | 37 |
| 1569720 | 15 | 38 |
| 1658975 | 15 | 39 |
| 1648038 | 15 | 40 |
| 442789 | 10 | 41 |
| 1487575 | 10 | 42 |
| 1588076 | 10 | 43 |
| 445418 | 10 | 44 |
| 1648175 | 6 | 45 |
| 951968 | 6 | 46 |
| 1627031 | 5 | 47 |
| 624651 | 5 | 48 |
| 446489 | 5 | 49 |
| 1633628 | 3 | 50 |
| Rank | Amount per prize in € |
|---|---|
| 1 | € 400 |
| 2 | € 270 |
| 3-5 | € 150 |
| 6-10 | € 100 |
| 11-20 | € 60 |
| 21-50 | 26 |
| TOTAL Per Week | € 3,000 |
The Campaign shall run from March 23rd 00:00 CET until 23:59 March 29th, 2026 CET (“Campaign Term”).
The following game sectors offered on Crazy Time Italia (“Campaign Game”):
Requirements to win the Prizes
Evolution will run a leaderboard and those players who (i) wager at least €1 (or its equivalent in any supported currencies); and (ii) win on any of the Campaign Bonuses on the same game round when playing the Campaign Game, will be awarded points as follows:
The top 50 players per week during the Campaign Term will share a prize pool of €3,000 as set out below.
The total prize pool for the whole Campaign is €3,000 (or its equivalent in all supported currencies). The first 50 winners of the Campaign will share a total prize pool of €3,000 (or its equivalent in any supported currencies) as follows:
Rank Reward (€)
1 400
2 270
3rd – 5th 150
6th – 10th 100
11th – 20th 60
21st – 50th 26
Total: 3,000
Only 1 Prize per player during the Campaign Term.
The prize amount will be credited on your account within 72 working hours from the end of the promotion.
The list of winners will be announced on the 30th of March.