| PLAYER | ID | POINTS | RANK |
|---|---|---|---|
| serpe57 | 802903 | 8098 | 1 |
| Dani | 845464772 | 7096 | 2 |
| Gabri | 795689 | 5666 | 3 |
| Tilius | 784030341 | 4619 | 4 |
| Bruno | 842267015 | 4336 | 5 |
| donatonocco76 | 1852606239281714 | 4284 | 6 |
| kla | 494895 | 3985 | 7 |
| Carbo99 | 846936208 | 3755 | 8 |
| Sfortuna | 146 | 3441 | 9 |
| Man82 | 835419896 | 3434 | 10 |
| Cozz1993 | 827027307 | 3429 | 11 |
| Mic | 0000000010869531 | 3365 | 12 |
| nichospi29 | 321870 | 3097 | 13 |
| bep | 31078 | 3070 | 14 |
| Pepe | 833949534 | 2946 | 15 |
| YoungPuma | 2271288 | 2945 | 16 |
| tom1997 | 1852601123983572 | 2765 | 17 |
| Danielina11 | 197450172717 | 2578 | 18 |
| Piegritoss | S8414092723 | 2560 | 19 |
| kuks | 117763 | 2492 | 20 |
| Mashallaa | 844776880 | 2490 | 21 |
| Naima?? | 2548420 | 2328 | 22 |
| Matta228 | 178501 | 2324 | 23 |
| bubu | 301166104 | 2305 | 24 |
| L00 | 342807 | 2246 | 25 |
| Raffaele | 301019750 | 2212 | 26 |
| MihaAna | 1512614 | 2148 | 27 |
| xina74 | VT0000804558 | 2146 | 28 |
| stewe | 833105323 | 2110 | 29 |
| Broosw23 | 880711 | 2105 | 30 |
| Ri | 433930 | 2080 | 31 |
| lapotimej | 2731992 | 2073 | 32 |
| Irina | 848093506 | 2070 | 33 |
| Very qeen | 5987 | 2067 | 34 |
| DanySei | 815854085283 | 2063 | 35 |
| meggie681 | 125970 | 2054 | 36 |
| raffaeleterró | 846242204 | 2053 | 37 |
| tsdm94 | 301175615 | 2041 | 38 |
| davvv | 2754675 | 1995 | 39 |
| Bruno | 824915559 | 1993 | 40 |
| zanu | 846405726 | 1975 | 41 |
| FABIO73 | 94666 | 1905 | 42 |
| Vivaitalia.. | 843860 | 1872 | 43 |
| Elvis | 227287020904 | 1858 | 44 |
| VitoAlv76 | S5671809570 | 1840 | 45 |
| dadaumpa | 824701422 | 1776 | 46 |
| Alex | 135689 | 1775 | 47 |
| Tonio80 | 399687 | 1771 | 48 |
| Donatella61 | Donatella61#CPS0278@15112 | 1754 | 49 |
| eliza | 844729835 | 1706 | 50 |
| PLAYER | ID | POINTS | RANK |
|---|---|---|---|
| Ludo77 | 3290 | 14958 | 1 |
| Dani | 845464772 | 10819 | 2 |
| dev | 193148313043 | 8956 | 3 |
| Mary | 836224578 | 8444 | 4 |
| Carbo99 | 846936208 | 8241 | 5 |
| Pepe949 | 876090 | 7597 | 6 |
| Tarrant | 837153285 | 6868 | 7 |
| Nat | 849352916 | 6632 | 8 |
| Pepe | 833949534 | 6312 | 9 |
| Irina | 848093506 | 6140 | 10 |
| bubu | 301166104 | 5868 | 11 |
| bosshog | ziniRob66#CPS0278@15112 | 5799 | 12 |
| Matta228 | 178501 | 5356 | 13 |
| Man82 | 835419896 | 4523 | 14 |
| marlon | 802578 | 4204 | 15 |
| Daaaa | 818359447 | 3929 | 16 |
| vito | 301070398 | 3890 | 17 |
| bruno | 842267015 | 3778 | 18 |
| meggie681 | 125970 | 3572 | 19 |
| Joston93 | 2106974 | 3546 | 20 |
| L00 | 342807 | 3429 | 21 |
| zanu | 846405726 | 3325 | 22 |
| Patty | 821158505 | 3298 | 23 |
| Elvis | 227287020904 | 3184 | 24 |
| pippofranco | 832495225 | 3122 | 25 |
| Cekko7 | 282894 | 3017 | 26 |
| alex | 135689 | 2820 | 27 |
| serpe57 | 802903 | 2800 | 28 |
| Susi | 841444688 | 2715 | 29 |
| Angelo888 | 2390787 | 2681 | 30 |
| 234$NICA63 | 2342511196868964 | 2670 | 31 |
| Tomarinoe | 925350637784 | 2610 | 32 |
| Joston93 | 13308 | 2563 | 33 |
| kuks | 117763 | 2417 | 34 |
| Marcos | 841791533 | 2415 | 35 |
| Mic | 0000000010869531 | 2413 | 36 |
| Top | 843881074 | 2332 | 37 |
| hjk | 2575294 | 2291 | 38 |
| Ciompi Sellone | 407201 | 2230 | 39 |
| YoungPuma | 2271288 | 2210 | 40 |
| Nunzio6868 | 1537558 | 2205 | 41 |
| ANSIA | 5831 | 2180 | 42 |
| VitoAlv76 | S5671809570 | 2125 | 43 |
| workand | 848013818 | 2090 | 44 |
| Jingle28 | 845837885 | 2006 | 45 |
| xiao999 | 2370553 | 2000 | 46 |
| DEDA | 1948427 | 1990 | 47 |
| sbrenkenzbronk | 847944734 | 1962 | 48 |
| hugo77 | 1077193 | 1939 | 49 |
| virgil | 1267717 | 1937 | 50 |
| RANK | AMOUNT PER PRIZE IN € |
|---|---|
| 1 | € 500 |
| 2 | € 250 |
| 3-10 | € 150 |
| 11-40 | € 85 |
| 41-50 | € 50 |
| TOTAL Per Week | € 5,000 |
| RANK | AMOUNT PER PRIZE IN € |
|---|---|
| 1 | € 500 |
| 2 | € 250 |
| 3-10 | € 150 |
| 11-40 | € 85 |
| 41-50 | € 50 |
| TOTAL Per Week | € 5,000 |
The Campaign shall run from (WEEK 1) July 17, 2026 00:00 CET until July 24, 2026 23:59 CET (“First Promotion”); and (WEEK 2) July 25, 2026 00:00 CET until July 31, 2026 23:59 CET (“Second Promotion”) (“Campaign Term”).
Ice Fishing Italia (the “Campaign Game”).
Evolution will run a leaderboard and those players who place a minimum bet of €1.00 (or its equivalent in any other supported currency) on the Campaign Game and win on any of the Campaign Bonuses on the same game round when playing the Campaign Game, will be awarded points as follows:
The top 50 players per promotion during the Campaign Term will share a prize pool of €5,000 per promotion as set out below.
The total prize pool for the whole Campaign is €10,000 (or its equivalent in all supported currencies). The top 50 winners will share a total prize pool of €5,000 (or its equivalent in all supported currencies) per promotion of the Campaign as follows:
Rank Reward (€)
1 500
2 250
3 – 10 150
11 – 40 85
41 – 50 50
Total: 5,000
Only 1 Prize per player during the Campaign Term
The list of winners will be announced as follows:
First Promotion: July 27th, 2026
Second Promotion: August 3rd, 2026