| PlayerID | Rank | Points |
|---|---|---|
| Chucky | 1 | 2198482 |
| 24502364 | 2 | 1028492 |
| Casper | 3 | 994774 |
| 16332981 | 4 | 843930 |
| Anita max | 5 | 642395 |
| 16278957 | 6 | 611000 |
| 781699 | 7 | 610995 |
| 20041588 | 8 | 603800 |
| 2119669 | 9 | 497416 |
| Ck | 10 | 458934 |
| spoednick | 11 | 384248 |
| 10 | 12 | 360960 |
| 14055281 | 13 | 356943 |
| 17369384 | 14 | 310185 |
| Snikpph | 15 | 281138 |
| 5522948 | 16 | 279958 |
| 10303966 | 17 | 275784 |
| Craig | 18 | 259864 |
| Lee | 19 | 239703 |
| Lenti | 20 | 231250 |
| Judith | 21 | 230467 |
| 9204253 | 22 | 227661 |
| jjjjjj | 23 | 219210 |
| Jody | 24 | 217560 |
| 4806072 | 25 | 207715 |
| Gu | 26 | 193510 |
| Hayden | 27 | 189351 |
| ari | 28 | 187948 |
| Gvv | 29 | 185862 |
| Willem1234 | 30 | 183400 |
| 23149658 | 31 | 182588 |
| Smash | 32 | 173600 |
| 5421479 | 33 | 169473 |
| T man | 34 | 165592 |
| To | 35 | 162500 |
| AshSin | 36 | 159892 |
| t mula | 37 | 156566 |
| 11520396 | 38 | 156033 |
| 16923054 | 39 | 154011 |
| Miko | 40 | 145712 |
| Nics | 41 | 145381 |
| Laznic | 42 | 140674 |
| given p | 43 | 139911 |
| Piet | 44 | 139100 |
| 13291637 | 45 | 139084 |
| Sivesh | 46 | 132343 |
| 22018158 | 47 | 131492 |
| 9089576 | 48 | 131435 |
| PHOLEN | 49 | 131292 |
| 2681936 | 50 | 129062 |
| 3859930 | 51 | 127506 |
| Victor | 52 | 123630 |
| Gg | 53 | 121294 |
| Logs | 54 | 119853 |
| 10332949 | 55 | 117974 |
| 22087718 | 56 | 117470 |
| Constance | 57 | 116260 |
| Japie | 58 | 114499 |
| Givovo | 59 | 112778 |
| VIP | 60 | 112438 |
| Luqi | 61 | 111834 |
| Wafeeq | 62 | 109743 |
| Rita | 63 | 108600 |
| 17299409 | 64 | 107129 |
| Brandon | 65 | 106989 |
| 21890315 | 66 | 106796 |
| 5168484 | 67 | 106782 |
| 10018964 | 68 | 105288 |
| Liffy | 69 | 105123 |
| 10293617 | 70 | 103200 |
| Lucky | 71 | 100650 |
| Musa | 72 | 98006 |
| 19496215 | 73 | 96370 |
| Ndivhuwo | 74 | 95985 |
| 10722771 | 75 | 95438 |
| Oatile | 76 | 95182 |
| 11620859 | 77 | 94000 |
| Kulani | 78 | 93860 |
| 22496888 | 79 | 93108 |
| Radha | 80 | 92994 |
| karl | 81 | 90669 |
| Ally | 82 | 88124 |
| G Wraps | 83 | 87387 |
| Lu | 84 | 86455 |
| Ace | 85 | 86023 |
| 4394664 | 86 | 85596 |
| Mp | 87 | 84778 |
| JHF | 88 | 84512 |
| Tery | 89 | 83674 |
| 12741259 | 90 | 83159 |
| 18508198 | 91 | 82740 |
| Mo1992 | 92 | 82422 |
| Alfred | 93 | 82282 |
| Jay | 94 | 81147 |
| Aydan | 95 | 80526 |
| BetOnBlack | 96 | 80211 |
| MADLEBE | 97 | 80018 |
| Winnie | 98 | 79455 |
| Michaelcdp | 99 | 79066 |
777 Strike
Diamond Blitz
777 Super Strike
Cash Volt
Cash Ultimate
Fortune House
Duck Hunters
| Position | 1-7 April | 8-14 April | 15-21 April | 21-30 April |
|---|---|---|---|---|
| 1 | R30,000 | R30,000 | R30,000 | R30,000 |
| 2 | R25,000 | R25,000 | R25,000 | R25,000 |
| 3 | R15,000 | R15,000 | R15,000 | R15,000 |
| 4 | R10,000 | R10,000 | R10,000 | R10,000 |
| 5 | R5,000 | R5,000 | R5,000 | R5,000 |
| 6 | R2,500 | R2,500 | R2,500 | R2,500 |
| 7-16 | R1,500 | R1,500 | R1,500 | R1,500 |
| 17-32 | R1,000 | R1,000 | R1,000 | R1,000 |
| 33-47 | R500 | R500 | R500 | R500 |
Evolution Easter Tournament Terms and Conditions
Customers stand a chance to win R 500 000 in cash when they bet R2 or more on selected Evolution games between 01 – 30 April 2026.