Lightning Roulette
Instant Roulette
Lightning Dice
Crazy Time
Monopoly Big Baller
Crazy Coin Flip
Dragon’s Fire Megaways
777 Strike
Fire In The Hole
Dynamite Riches
| PlayerID | Rank | Points |
|---|---|---|
| 42978 | 1 | 2385042 |
| 41512 | 2 | 1101499 |
| 29376 | 3 | 697358 |
| 888697 | 4 | 295656 |
| 74463 | 5 | 283457 |
| 312282 | 6 | 229185 |
| 363362 | 7 | 170948 |
| 94089 | 8 | 153099 |
| 389759 | 9 | 148882 |
| 126005 | 10 | 108664 |
| 84530 | 11 | 102878 |
| 937813 | 12 | 99019 |
| 283395 | 13 | 77214 |
| 413680 | 14 | 69726 |
| 294509 | 15 | 65883 |
| 458832 | 16 | 63371 |
| 244048 | 17 | 58604 |
| 281050 | 18 | 56139 |
| 216050 | 19 | 51704 |
| 631106 | 20 | 47576 |
| 351074 | 21 | 44100 |
| 88684 | 22 | 43577 |
| 416696 | 23 | 37613 |
| 276820 | 24 | 37340 |
| 272896 | 25 | 36300 |
| 108815 | 26 | 36167 |
| 339467 | 27 | 35821 |
| 333710 | 28 | 34790 |
| 546591 | 29 | 31977 |
| 232262 | 30 | 28885 |
| 424497 | 31 | 28700 |
| 40981 | 32 | 27445 |
| 436739 | 33 | 25976 |
| 265433 | 34 | 25859 |
| 809299 | 35 | 25521 |
| 241317 | 36 | 24380 |
| 312795 | 37 | 24234 |
| 413598 | 38 | 23551 |
| 289634 | 39 | 23381 |
| 627297 | 40 | 22694 |
| 166207 | 41 | 22121 |
| 335966 | 42 | 22080 |
| 106861 | 43 | 21963 |
| 91335 | 44 | 21675 |
| 757986 | 45 | 19992 |
| 149595 | 46 | 19784 |
| 517663 | 47 | 19410 |
| 394791 | 48 | 18992 |
| 59399 | 49 | 18843 |
| 165447 | 50 | 18761 |
| 272968 | 51 | 18761 |
| 92393 | 52 | 18527 |
| 335102 | 53 | 18333 |
| 370201 | 54 | 18189 |
| 244045 | 55 | 17710 |
| 160130 | 56 | 17466 |
| 31058 | 57 | 17298 |
| 525084 | 58 | 17294 |
| 84631 | 59 | 17154 |
| 93532 | 60 | 17047 |
| 325873 | 61 | 16890 |
| 74955 | 62 | 16854 |
| 160522 | 63 | 16807 |
| 87334 | 64 | 16752 |
| 507813 | 65 | 16748 |
| 106314 | 66 | 16498 |
| 83687 | 67 | 15844 |
| 46164 | 68 | 15738 |
| 275185 | 69 | 15381 |
| 357463 | 70 | 15380 |
| 212895 | 71 | 15089 |
| 503717 | 72 | 14993 |
| 459981 | 73 | 14838 |
| 72015 | 74 | 14637 |
| 634924 | 75 | 14415 |
| 159054 | 76 | 14394 |
| 159481 | 77 | 14276 |
| 158596 | 78 | 13913 |
| 39305 | 79 | 13863 |
| 208629 | 80 | 13747 |
| 287129 | 81 | 13503 |
| 101163 | 82 | 13449 |
| 297380 | 83 | 13158 |
| 292404 | 84 | 12892 |
| 63389 | 85 | 12888 |
| 256865 | 86 | 12603 |
| 314194 | 87 | 12497 |
| 313587 | 88 | 12412 |
| 105681 | 89 | 12405 |
| 403667 | 90 | 12260 |
| 66155 | 91 | 12226 |
| 117326 | 92 | 12176 |
| 304314 | 93 | 11933 |
| 334993 | 94 | 11771 |
| 895570 | 95 | 11744 |
| 80469 | 96 | 11744 |
| 337310 | 97 | 11691 |
| 875607 | 98 | 11348 |
| 571531 | 99 | 11302 |
1.1. This promotion is being offered by Interbet International (PTY) Ltd hereinafter referred to as “Interbet”, and will offer all of the participating games via the Evolution One Stop Shop platform solution.
1.2. Interbet reserves the right to modify, amend, postpone, or cancel the promotion, including any rules or terms and conditions, after consultation with the Western Cape Gambling and Racing Board.
1.3. The Promotion will run on the following Evolution slots, live games and game shows:
| Live Games | Game Shows | Spin Games |
| Lightning Roulette | Crazy Time | Dragon’s Fire Megaways |
| Instant Roulette | Monopoly Big Baller | 777 Strike |
| Lightning Dice | Dream Catcher | Dynamite Riches |
| Classic Speed Blackjack | Crazy Coin Flip | Fire in the Hole xBomb |
2.1. Players need to place a minimum wager on any of the games listed in Section A, Item 3 of this document in order to earn 1 point.
2.2. The required wager amounts will differ for slots and live games. For each qualified wager placed on any of the games included in the promotion throughout the promotional period will earn the player(s) 1 point towards the EVO Power Play leaderboard.
2.3. The Top 3 players, based on points accumulated on the Leaderboard will each win a PS5 gaming console.
2.4. The minimum bet for each game type in order to qualify is as follows:
2.4.1. Slots – R5
2.4.2. Live games and gameshows – R20
2.5. Players will be able to receive DOUBLE POINTS on Sundays, between the hours of 20:00 – 22:00.
2.6. The points towards the leaderboard will be allocated, regardless of whether the outcome of the game round has the player winning or losing.
3.1. In the event of a dispute regarding the promotion, please contact support@interbet.co.za. Interbet shall investigate the matter and attempt to resolve it amicably.
3.2. If the parties cannot agree on a resolution, Interbet shall refer the dispute to the Western Cape Gambling & Racing Board (“WCGRB”). This does not prohibit the complainant from also referring the matter to the WCGRB.