| PLAYER ID | POINTS | RANK |
|---|---|---|
| 10577225 | 2609 | 1 |
| 111516408 | 1898 | 2 |
| 11271458 | 916 | 3 |
| 21988 | 844 | 4 |
| 301118712 | 783 | 5 |
| 441671 | 624 | 6 |
| 1612412224939849 | 609 | 7 |
| 657017 | 544 | 8 |
| 27589 | 539 | 9 |
| 379684 | 521 | 10 |
| 72823#CPS0247@15003 | 520 | 11 |
| 1201241 | 512 | 12 |
| 1505289 | 504 | 13 |
| 10340396 | 492 | 14 |
| 12984 | 490 | 15 |
| 11764325 | 477 | 16 |
| S2201429834 | 461 | 17 |
| 10994890 | 452 | 18 |
| 1215812 | 442 | 19 |
| 283777978298 | 441 | 20 |
| nozzas96#CPS0001@15131 | 438 | 21 |
| 10904902 | 428 | 22 |
| 9448350 | 407 | 23 |
| 6031980023267877#CPS0172@15215 | 403 | 24 |
| 1612410191634332 | 393 | 25 |
| 8085567 | 392 | 26 |
| 2076490 | 365 | 27 |
| 926743 | 357 | 28 |
| 48879 | 357 | 29 |
| 1492369 | 352 | 30 |
| 850299599916 | 344 | 31 |
| 2370929 | 341 | 32 |
| 6031980011744237#CPS0172@15215 | 340 | 33 |
| 300892147 | 334 | 34 |
| 6031980020801919#CPS0172@15215 | 328 | 35 |
| 11483351 | 325 | 36 |
| 9660163 | 321 | 37 |
| 601706 | 317 | 38 |
| 23215 | 317 | 39 |
| 120450 | 316 | 40 |
| 1612304177261563 | 315 | 41 |
| 6031980023252665#CPS0172@15215 | 314 | 42 |
| 1612302176766188 | 309 | 43 |
| 11893014 | 300 | 44 |
| 438260 | 299 | 45 |
| 1513563 | 299 | 46 |
| 300688675 | 298 | 47 |
| 1495816 | 298 | 48 |
| 6031980011798467#CPS0172@15215 | 294 | 49 |
| 348611#CPS0247@15003 | 294 | 50 |
| PLAYER ID | POINTS | RANK |
|---|---|---|
| 10577225 | 2980 | 1 |
| 283777978298 | 1957 | 2 |
| 11331632 | 1254 | 3 |
| 23215 | 1039 | 4 |
| 301118712 | 998 | 5 |
| 913973676200 | 786 | 6 |
| 362238 | 775 | 7 |
| 15961 | 699 | 8 |
| 11483351 | 699 | 9 |
| 1832512272279218 | 687 | 10 |
| 1612510198517988 | 619 | 11 |
| 72823#CPS0247@15003 | 584 | 12 |
| 179566 | 520 | 13 |
| 27589 | 503 | 14 |
| 893902 | 483 | 15 |
| 1612302176766188 | 483 | 16 |
| 6031980023267877#CPS0172@15215 | 470 | 17 |
| 805007 | 467 | 18 |
| nozzas96#CPS0001@15131 | 454 | 19 |
| 2285236 | 451 | 20 |
| 11600106 | 437 | 21 |
| 300932110 | 433 | 22 |
| 2342511135155585 | 418 | 23 |
| 356209 | 413 | 24 |
| 6031980022484558#CPS0172@15215 | 395 | 25 |
| 9939675 | 390 | 26 |
| 7153 | 356 | 27 |
| 6031980011744237#CPS0172@15215 | 345 | 28 |
| 1313956 | 338 | 29 |
| 706548 | 335 | 30 |
| Maria5601#CPS0001@15131 | 310 | 31 |
| 10889903 | 309 | 32 |
| 527702 | 306 | 33 |
| 10919370 | 295 | 34 |
| 1875180 | 293 | 35 |
| 0000000010808603 | 288 | 36 |
| 6031980021327570#CPS0172@15215 | 286 | 37 |
| 1852511184566788 | 285 | 38 |
| 11601878 | 284 | 39 |
| 6031980022978633#CPS0172@15215 | 283 | 40 |
| 1505289 | 282 | 41 |
| 1787274 | 280 | 42 |
| 1174642 | 279 | 43 |
| 2026984 | 273 | 44 |
| 10057574 | 273 | 45 |
| 604706 | 270 | 46 |
| 350179200 | 261 | 47 |
| 48843 | 260 | 48 |
| 245527 | 257 | 49 |
| 8357738 | 254 | 50 |
| Rank | Amount per prize in € |
|---|---|
| 1 | € 1,000 |
| 2 | € 500 |
| 3-10 | € 300 |
| 11-40 | € 170 |
| 41-50 | € 100 |
| TOTAL Per Week | € 10,000 |
| Rank | Amount per prize in € |
|---|---|
| 1 | € 1,000 |
| 2 | € 500 |
| 3-10 | € 300 |
| 11-40 | € 170 |
| 41-50 | € 100 |
| TOTAL Per Week | € 10,000 |
The Campaign shall run from December 23rd 00:00 CET until 23:59 January 6, 2025 CET (“Campaign Term”) and will be split into 2 weekly campaigns as follows:
Week 1 (23rd – 30th December)
Week 2 (31st December– 6th January)
The following game sectors offered on Crazy Time Italia (“Campaign Game”):
Evolution will run a leaderboard and those players who (i) wager at least €1 (or its equivalent in any supported currencies); and (ii) win on any of the Campaign Bonuses on the same game round when playing the Campaign Game, will be awarded points as follows:
The top 50 players per week during the Campaign Term will share a prize pool of €10,000 per week as set out below.
The leaderboard link will be updated daily.
The total prize pool for the whole Campaign is €20,000 (or its equivalent in all supported currencies). The first 50 winners per week of the Campaign will share a total prize pool of €10,000 (or its equivalent in any supported currencies) as follows:
Rank Reward (€)
1 1,000
2 500
3rd – 10th 300
11th – 40th 170
41st – 50th 100
Total: 10,000
Only 1 Prize per player during the Campaign Term.
The prize amount will be credited on your account within 72 working hours from the end of the promotion.
The list of winners will be announced as follows:
Week 1: December 31st
Week 2: January 7th