Ice Fishing
| PLAYER ID | POINTS | RANK |
|---|---|---|
| 1025138 | 3020 | 1 |
| 11954762 | 2423 | 2 |
| 379684 | 2145 | 3 |
| 2113788 | 2088 | 4 |
| 346122 | 2000 | 5 |
| 16543 | 2000 | 6 |
| VT0000317130 | 1925 | 7 |
| 267607 | 1844 | 8 |
| 1612412224939849 | 1730 | 9 |
| 8039291 | 1562 | 10 |
| Donatella61#MGS0403@15112 | 1516 | 11 |
| 283777978298 | 1506 | 12 |
| 224654#CPS0247@15003 | 1416 | 13 |
| 301136177 | 1386 | 14 |
| 1174642 | 1372 | 15 |
| VT0000803692 | 1357 | 16 |
| 2264458 | 1294 | 17 |
| S8953883572 | 1192 | 18 |
| 1950923 | 1187 | 19 |
| 11523616 | 1185 | 20 |
| Madalina2013#MGS0403@15112 | 1175 | 21 |
| 4774 | 1175 | 22 |
| 11483351 | 1156 | 23 |
| 301139351 | 1154 | 24 |
| 714792448787 | 1110 | 25 |
| 419063 | 1098 | 26 |
| Deluca1993#MGS0403@15112 | 1057 | 27 |
| 301059949 | 1034 | 28 |
| 1902231 | 1032 | 29 |
| 60848 | 1024 | 30 |
| 410549593 | 1015 | 31 |
| 2569268 | 1000 | 32 |
| 1244603 | 995 | 33 |
| 261788 | 966 | 34 |
| 11979544 | 947 | 35 |
| 1201227 | 901 | 36 |
| 2342604017493159 | 898 | 37 |
| 2408442 | 858 | 38 |
| 4549156 | 856 | 39 |
| 2271288 | 840 | 40 |
| 11868489 | 827 | 41 |
| 842262488832 | 825 | 42 |
| 10545882 | 823 | 43 |
| 301090932 | 820 | 44 |
| 755187 | 810 | 45 |
| 2342512273772779 | 805 | 46 |
| 1380378 | 795 | 47 |
| 11851223 | 777 | 48 |
| 241611 | 770 | 49 |
| 150990220525 | 765 | 50 |
| Rank | Amount per prize in € |
|---|---|
| 1 | € 1,000 |
| 2 | € 500 |
| 3-10 | € 300 |
| 11-40 | € 170 |
| 41-50 | € 100 |
| TOTAL Per Week | € 10,000 |
The Campaign shall run from April 1st 00:00 CET until 23:59 April 7th, 2026 CET (“Campaign Term”)
The following game sectors offered on Crazy Time Italia and Ice Fishing (“Campaign Games”):
Crazy Time Italia:
Ice Fishing:
(Altogether the “Campaign Bonuses”)
Evolution will run a leaderboard and those players who (i) wager at least €1 (or its equivalent in any supported currencies); and (ii) win on any of the Campaign Bonuses on the same game round when playing the Campaign Game, will be awarded points as follows:
Crazy Time Italia:
Ice Fishing:
The top 50 players per week during the Campaign Term will share a prize pool of €10,000 per week as set out below.
The leaderboard link will be updated daily.
The total prize pool for the whole Campaign is €10,000 (or its equivalent in all supported currencies). The first 50 winners per week of the Campaign will share a total prize pool of €10,000 (or its equivalent in any supported currencies) as follows:
Rank Reward (€)
1 1,000
2 500
3rd – 10th 300
11th – 40th 170
41st – 50th 100
Total: 10,000
Only 1 Prize per player during the Campaign Term.
The prize amount will be credited on your account within 72 working hours from the end of the promotion.
The list of winners will be announced on the 8th of April.